Ch & TCh Wimberway's Helzapopin WC,CD,RE,CGN. *#!@, | Ch Huntsdown Rebel Yell CGN, *#!@, | Ch Huntsdown Whistling Dixie, *# | Am Ch Eireannach Coachmaster. | |
Huntsdown Dynamite Spice,*#, | ||||
Huntsdown Water Music, *# | Am Ch Rocheby Straw Boater,*# | |||
Ch Huntsdown Face the Music,*# | ||||
Wimberway's Razamatazz, *#!@ | Ch Wimberway's Man In Motion CD WC,*#! | Ch Dowerky Cody Bisson CDX WC JH,*#! | ||
Ch Wimberway's Fresh Raine, *# | ||||
Ch Wimberway's Golden Gleam CD, *#, | Ch Wimberway's Tsuniah CD, *# | |||
Ch Wimberway's Very Teaka CD, *# |
||||
Wimberway's Ruckus, *#!@
|
Keltic Spirit WCI,JH,CD,RN,CGN, *#!@ | NAFTCh,FTCh,AFTCh Quik Windstorm, *#, | NFC,AFc,FC Storm's Riptide Star *#, | |
Candlewoods Chocolate Storm, *#, | ||||
Hattie's Minnesota Hat trick *#, | FC,AFC Waternmarks The Boss, *#, | |||
Watermarks Calendar Girl *#, | ||||
Wimberway's Everready Sally WC,JH, *#!@ | Wimberway's Bring Home T'Bacon CD,WC,JH,RN,CGN. *#!@ | Ch Dowerky Cody Bisson CDX,WC,JH,CGN., *# | ||
Wimberway's Get-a-jiggin WC, *# | ||||
ATChC Wimberway's Impenny CD,WCX,JH,TDX,UTD,RAE,AgX,AgXJ, *#!@ | Ch, OTCh Sandyroads Zack WCI,*# , | |||
Wimberway's Vip, *# |
Key:
* = hips x-rayed and certified clear of hip dysplasia (HD).
# = eyes examined and cleared of congenital eye defects.
! = elbows x-rayed and certified clear of elbow dysplasia (ED).
@ = DNA Optigen tested Normal eyes.