TCh, Ch Wimberway's Helzapopin WC,CD,RE,CGN,*#!@, Group winner. |
Ch Huntsdown Rebel Yell CGN, *#!@, Group winner. |
Ch Huntsdown Whistling Dixie, *# | Am Ch Eireannach Coachmaster. | |
Huntsdown Dynamite Spice,*#, | ||||
Huntsdown Water Music, *# | Am Ch Rocheby Straw Boater,*# | |||
Ch Huntsdown Face the Music,*# | ||||
Wimberway's Razamatazz, *#!@ | Ch Wimberway's Man In Motion CD WC,*#! | Ch Dowerky Cody Bisson CDX WC JH,*#! | ||
Ch Wimberway's Fresh Raine, *# | ||||
Ch Wimberway's Golden Gleam CD, *#, | Ch Wimberway's Tsuniah CD, *# | |||
Ch Wimberway's Very Teaka CD, *# |
||||
Ch Wimberway's Vibrance WC,RN,TD.*#!@
|
Ch Wimberways Redd Foxx,CD,RN,CGN, *#!@ | Waterside Wimberway Tucker, *#, | Ch Wimberway's Tsuniah CD,TT, *#, | |
Wimberway's Tell Me More, *#, | ||||
Ch Wimberway's Golden Choice CD,CGC. *#, | Ch Rosecrest Ariser CD WC TT, *#, | |||
Rosecrest Black Eyed Susan CD WC. *#, | ||||
Wimberway's Merry WC, *#!@ | Ch Wimberway's R'Blackjack CD Wc RN,CGN. *#!@ | Ch Wimberway's Man In Motion CD WC CGC, *# | ||
Ch Wimberway's Golden Gleam CD,*# | ||||
Wimberway's Vip, *# | Ch Dowerky Cody Bisson CDX,WC,JH, CGC.*#! , | |||
Rosecrest Wimberway Replica CDX,WCI,CGC, *#! |
Key:
* = hips x-rayed and certified clear of hip dysplasia (HD).
# = eyes examined and cleared of congenital eye defects.
! = elbows x-rayed and certified clear of elbow dysplasia (ED).
@ = DNA Optigen tested Normal eyes.