Included are only those dogs OWNED in the South River to Sault Ste Marie area.
NOT included are dogs from out of the area who have earned titles at trials run by EPS, The Soo, or Sudbury clubs.
The Soo club ran three trials in the 1980's, and nothing since.
EPS Training Assoc. ran their first trial in 2004, then one trial a year for the first few years, then two a year since 2007. In 2014 they ran two - three day trial weekends, offering 2 of each level over the weekend.
Sudbury ran their first trials in 2005 and 2006, then missed a couple of years before resuming with annual trials, but no trials in 2014..
Name of dog | Breed | Owner, Address, | TD | TDX | UTD | UTDX |
---|---|---|---|---|---|---|
Barefoot's Kookie Kutter, UKC Ch, Am TDX | Labrador Retriever, (CF) | Sandy Briggs, Powassan, Ont. , | 10/2011, XC, M.Babin. | 5/2012, TB, M. Schultz | 5/2012, TB, M.Schultz. | 5/2013,EPS, Marge Schultz. |
Carmspack Blast | German Shepherd | Susan Coutts, Powassan, Ont. | 9/2010, SDKC, S. Smith | 9/2012, EPS, Laura McKay | 4/2012, XC, Jack Wilhelm | 10/2012, XC, Marie Babin |
Carmspack Trust CD, RN | German Shepherd | Susan Coutts, Powassan, Ont. | 2003, XC, H. McLeod | 2006, SDKC, M Babin | 2008, BOC, M Babin | 2011, XC, M.Babin |
Decoyhills Highland Fling RA. | Labrador Retriever, (YF). | Karen Faddis, Sudbury, Ont. | 9/2005, SDKC. C. Aitken | 9/2006, SDKC M. Babin | 9/2006, SDKC M. Babin | 5/2008, EPS J. Wilhelm |
HouseofTerv's Burning Star | Belgian Sheepdog, F, | Janet Brown, Sudbury, ON. | 2010 | 2011,SDKC, Sharon Smith | 2014 | 2017 |
Redpine's One For The Books, Ch, OTCh. | Shetland Sheepdog | Dawn MacDonald, S & Y Touchette. | Sept 2011 | Sept 2012 | Sept 2014 | Sept 2015 |
Wimberway's Helzapopin, Ch, CD, WC, RE. | Labrador Retriever (YM) | Sandy Briggs, Powassan, Ont. | 5/2010, EPS, J.Book | 5/2011, EPS, J.Wilhelm | 5/2011, EPS, J.Wilhelm | 9/2011, EPS, M.Schultz |
Wimberway's Lively Rockford CD,CGN,ETD, | Labrador Retriever, (YM) | Carol Fletcher, Lively, ON. | 9/2017, SDKC. Sandy Briggs | 9/2019 EPS, Sandy Briggs | 9/2021 EPS, Laura McKay | 10/2023 SDKC, Sandy Briggs |
Name of dog | Breed | Owner/Prov, | TD | TDX | UTD | UTDX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajtop Wimberway Ben RN,RI. | Labrador Retriever (YM) | Sandy Briggs Powassan, Ont. | 2020, EPS , Jane Book | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autumwynd's Storm Tracker CD,RE,WC. | Labrador Retriever, (BM). | Susan Coutts, Powassan, Ont. | 9/2006, SDKC, M.Babin | 2007,XC, S.Smith | 9/2011, EPS. M.Schultz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barefoot's Kookie Kutter, UKC Ch, Am TDX | Labrador Retriever, (CF) | Sandy Briggs, Powassan, Ont. | 10/2011, XC, M.Babin. | 5/2012, TB, M. Schultz | 5/2012, TB, M.Schultz. | 5/2013,EPS, Marge Schultz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baz | Newfoundland (PEN) | Janet Brown, Sudbury. Ont. | 9/2009 NAMBR S. Briggs | 9/2010 NAMBR S. Briggs | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearbrook Domino de Dourga, Ch, CD. | Newfoundland | R & D Overman & H Deslauriers, Sault Ste Marie | 9/1988, SSM, Ilene Newman | - | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biscay Wimberway Parchment RN RI | Labrador Retriever | Sandy Briggs, Powassan, Ont. | 24/09/2023, EPS Jane Book | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Eden Ice Fusion | Golden Retriever | Jamie Veraldi, Trout Creek, Ont. | 9/2012, | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boru's and Justice for All , Ch. | Bloodhound, M. | Diane Desroches, Sudbury | 2020, EPS. Laura McKay | 2022, EPS, Wendy McCullough. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boru's Birth of Venus | Bloodhound, (F) | Diane Desroches, Sudbry | 2021, EPS Jane Book | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boru's Magical Mystery Tour, GCh, TD. | Bloodhound | Diane Desroches, Sudbury, On. | 2020, SDKC, Sandy Briggs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boru's Surealism | Bloodhound, M., | Diane Desroches, Sudbury, Ont. | 2021, EPS, Sandy Briggs | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boru's The Night Watch | Bloodhound, M. | Diane Desroches, Sudbury, On. | 2021, SDKC Jane Book. | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bournecrest Morning Glory Emma, RN. | Mini L-H Daschund | Tascha Gagnon, North Bay, Ont. | 9/2009, EPS D.Sanderson | 9/2010, EPS O.Eldred | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmspack Blast | German Shepherd | Susan Coutts, Powassan, Ont. | 9/2010, SDKC, S.Smith | 9/2012, EPS Laura McKay | 4/2012, XC Jack Wilhelm | 10/2012, XC. Marie Babin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmspack Trust, CD,RN. | German Shepherd | Susan Coutts, Powassan, Ont. | 2003, XC, H. McLeod | 2006, SDKC, M Babin | 2008, BOC, M Babin | 2011, XC, M.Babin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casryn's Yippe Kai Yay | Belgian Sheepdog, (M) | Dianne Desroches, Sudbury.ON. | 9/2024, SDLC. Laura McKay | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC Mistral of Waldenridge, CD,AgN,RE. | German Shepherd | Mary-Anne Boulet, Sudbury, Ont. | 9/2005, SDKC C.Aitken | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corhampton Blonde Beauty | Labrador Retriever (YF) | Nancy Desmond, Callander, Ont. | 8/2004, EPS M.Babin | - | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoyhills Highland Fling RA. | Labrador Retriever (YF) | Karen Faddis, Sudbury, Ont. | 9/2005, SDKC, C.Aitken | 9/2006, SDKC, M.Babin | 9/2006, SDKC, M.Babin | 5/2008, EPS, J.Wilhelm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragenhart's Cheyenne CD | German Shepherd | Barb Wallace, Sault Ste Marie, Ont. | 9/2007 EPS, I.Newman | 5/2011, EPS, J.Wilhelm | 9/2010, EPS, O.Eldred | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dungregor's Tiz Time, RA. | Eng Springer Spaniel | Dorrie Kirk, Commanda, Ont. | 9/2007,EPS, I.Newman | 5/2013, EPS, MaryAnne Boulet. | 6/2012, EPS, J.Book | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eden's Butter Believe It, CD,RN,WC. | Golden Retriever | Jamie Veraldi, Trout Creek, Ont. | 9/2007,EPS, I.Newman | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esmond's Smooth Operator, | Rottweiler, | Barb Young, Sudbury, Ont. | 9/2009, SDKC. Terry Smith | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esmond's Yabba Dabba Doo | Rottweiler | Barb Young, Sudbury, Ont. | 9/2011, EPS, S.Briggs | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falcon Lakes Hopalong Kasade CD,WCX,JH, RA, | Golden Retriever | Beryl Proctor, Callander, Ont. | 10/02, XC. | 11/06, XC, M.Babin | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishercreek's Northern Lights, Ch,OTCH,RAE,WC. | Flatcoated Retriever,(M), | F Costanzi & B Sullivan Sudbury, Ont. | 5/2014, EPS, Jane Book. | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freestyle's Save a Horse | Mini WH Dachshund, M. | Sjeryl & Yvon Touchette, Azilda, On. | 9/2024, SDKC, Laura Mckay | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glow Halley's Darcy | Miniature Poodle, (M) | Cathy Insley, Wahnapitae, On. | 9/2023, SDKC, Sandy Briggs | 9/2024, Laura McKay. - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grandcru Alain, Ch. | Greyhound, (F) | Sheryl & Yvon Touchette, Azilda.Onbt. | 9/2013, EPS Laura McKay | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greycott Simply Delightful, Ch | Greyhound | Sheryl Touchette, Azilda, Ont. | 9/2007, EPS. I.Newman | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happyshack Synchronized Blazer | Flatcoated Retriever | Franco Costanzi, Sudbury | 5/2009,EPS, J.Wilhelm | 9/2009,SDKC, S.Smith | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Caliber Northern Lights | Labrador Retriever (CF) | Gerald Glass, Worthington, On. | EPS, 2020, -
| -
| Hollowshot Angus
| Border Collie
| Janie Stokes, | Sudbury, Ont. SDKC, | Sharon Smith. 9/2009, SDKC, | S.Smith -
| -
| Hollowshot Angus
| Border Collie
| Janie Stokes, | Sudbury, Ont. 9/2009, NAMBR, | S. Briggs -
| -
| -
| House of Terv's Burning Star
| Belgian Sheepdog,(F)
| Dayna Brown, | Sudbury, Ont. 2010
| 2011, SDKC, | S.Smith 2014
| 2017
| House of Terv's Little Miss Porsche, CD, AgX
| Belgian Sheepdog
| Guy Touchette, | Chelmsford, Ont. SDKC
| 5/2007, EPS, | J.Wilhelm -
| -
| House Of Terv's Loose Canon,
| Belgian Sheepdog
| Janet Brown, | Sudbury, Ont. 2010
| 9/2011, EPS, | S.Briggs. 9/2014, EPS, | Laura McKay. -
| House of Terv's Simply Shocking
| Belgian Sheepdog, (F)
| Guy Touchette, | Chelmsford, Ont. 2011, SDKC, | S.Smith 9/2014, EPS, | Dawn Sanderson. -
| -
| House of Terv's Tailor Made
| Belgian Sheepdog, (F)
| Guy Touchette, | Chelmsford, Ont. 2011, SDKC, | S.Smith 9/2014, EPS | Dawn Sanderson. -
| -
| Irongate's Castledana G Ted-L
| Doberman Pinscher
| Rita Valiquette, | Sault Ste Marie 9/1982, SSM, | Ilene Newman -
| n/a
| n/a
| Isengard's Uptomischief
| Belgian Shepherd, (M),
| Janet Brown, | Chelmsford, Ont. 2021, EPS, | Jane Book 2021, EPS, | Sandy Briggs 2022 SDKC
| -
| Jerryru's Peggi O Wimberway, | Ch, CDX, WCX, Labrador Retriever (BF)
| Sandy Briggs, | Powassan, Ont. 1980, Oshawa.
| -
| n/a
| n/a
| Keeper's Jess, RN
| Shetland Sheepdog
| Susan Coutts, | Powassan, Ont. 9/2009, EPS, | D.Sanderson -
| -
| -
| Keeper's Maggie-Mae
| German Shepherd (F), (PEN)
| Susan Coutts, | Powassan, Ont. 2003, XC, | Heather McLeod 2004, XC, | M.Babin -
| -
| Kier, OTCh
| Golden Retriever, (M),
| Jack Croskery, | Elliot Lake, Ont. 1986, SSM. | Dr E White. 9/1988, SSM, | Ilene Newman n/a
| n/a
| Kyle vom Kleinbrook
| German Shepherd, (M),
