Can Ch Margelan's Catch Me If You Can , *# | Am Ch Faera's Playin' for Keeps, *#! (OS) | Am Ch Asterling's Wild Blue Yonder, *# | Am Ch Signature's Sound Barrier, *# | |
Am Ch Asterling's Wingmaster, *# | ||||
Am Ch Faera's The Keepsake Kidd, *# (OD), | Am Ch Asterling's Buster Keaton, *#, | |||
Am Ch Faera's Puppy Kidd, *#, | ||||
Can Ch Margelan's Moving Violation, *#. | Am, Can Ch Baylor's Born in the USA, CD,TD,WC, *#, | Am,Can Ch Birnhamwood's Texas Two Step. | ||
Baylor's Winning Colours, *# | ||||
Am Ch Baylor's Risky Business, *#, | Am,Can Ch Birnhamwood's Texas Two Step, | |||
Beaumaris Camareigh's Harlow,
|
||||
Wimberway's Golden Dust, *#!,
|
Can Ch Margelan's California Gold, WCI, *# | Am Ch Fame Honor's I've Got Pizazz, Am UD,WC, JH., *# | Am Ch Rosewind's Ashford Murphy, *, | |
Am Ch Honor's I've Got the Beat, *, | ||||
Can Ch Margelan's Who's On First, CD,WCI, *#, | Am Ch Asterling Sunbeam Tiger, * | |||
Am Ch Baylor's Risky Business *#, | ||||
Finnrotti's Fabulous Freija, CD,CGC, *#, | Can Ch Katimavik's Mr Mac Kyon, * | Kyon's Sydney at Chrys-haefen | ||
Can Ch Kyon's Jessica at Katimavik. | ||||
Lady Amber of Nomacks, * | Nomacks of Whispering Pines | |||
Belle Meadow Golden Lady |
Key:
* = hips x-rayed and certified clear of Hip Dysplasia (HD).
# = eyes examined and cleared of congenital eye defcts.
! = elbows x-rayed and certified clear of Elbow Dysplasia, (ED).
(OS) = Outstanding Sire, (shown in purple)
(OD) = Outstanding Dam. (shown in purple)